|
Here is a list of all the sales in 2001 per the Southern California Multiple Listing Service:
ADDRESS SQFT BED BATH LIST PRICE SALES PRICE DOM
16411 Glimmer 1597 3 3 $289000 $289000 94
14129 Visions 1577 3 3 299500 299500 38
16406 Mystery 1415 3 3 305000 306000 33
14211 Visions 1500 3 3 336900 328000 91
4171 Visions 2003 3 2.5 359000 355000 35
4095 Castaway 2056 4 2.5 369000 360000 14
16413 Spirit 1836 4 2.5 369000 361000 80
13843 Visions 1956 3 2.5 369500 374500 32
4025 Visions 1837 4 2.5 369990 351000 30
14101 Visions 1956 3 2.5 374990 373000 18
4082 Castaway 2056 4 2.5 379800 368000 81
14203 Visions 1803 3 2.5 379900 379900 20
14133 Visions 1956 4 2.5 385990 375000 25
4032 Visions 2056 4 2.5 389900 385000 26
4055 Visions 2056 4 2.5 414900 399900 28
Homes SOLD from 1/1/2002 to 12/31/2002 per the SocalMLS:
16407 Shadow Ct 3 bed, 3 bath, 1577 sqft $368,000
16406 Channelwood Wy 3 bed, 3 bath, 1415 sqft $360,000
16403 Shadow Ct 3 bed, 2.5 bath, 1965 sqft $375,000
16413 Spirit Ct 4 bed, 3 bath, 1803 sqft $373,500
13925 Visions Dr 3 bed, 3 bath, 1415 sqft $364,000
16421 Visions Dr 4 bed, 3 bath, 1956 sqft $372,500
14015 Visions Dr 3 bed, 3 bath, 1415 sqft $381,000
4132 Visions Dr 4 bed, 2.5 bath, 2005 sqft $358,000
4115 Visions Dr 4 bed, 2,5 bath, 2004 sqft $389,900
14011 Visions Dr 4 bed, 3 bath, 1956 sqft $382,000
16417 Illusion Wy 4 bed, 2.5 bath, 1803 sqft $385,000
16438 Visions Dr 4 bed, 3 bath, 1956 sqft $390,000
16411 Mystery Ct 3 bed, 2.5 bath, 1803 sqft $390,000
16451 Visions Dr 3 bed, 2.5 bath, 1803 sqft $395,000
14121 Visions Dr 4 bed, 2.5 bath, 1803 sqft $400,000
13811 Visions Dr 4 bed, 2.5 bath, 1956 sqft $410,000
4082 Castaway Cv 4 bed, 2.5 bath, 2056 sqft $409,000
4086 Castaway Cv 4 bed, 2.5 bath, 2040 sqft $409,000
13855 Visions Dr 4 bed, 2.5 bath, 1803 sqft $400,000
4102 Castaway Cv 4 bed, 2.5 bath, 1833 sqft $403,000
16403 Glimmer Ct 4 bed, 2.5 bath, 1956 sqft $411,000
13819 Visions Dr 4 bed, 2.5 bath, 1956 sqft $419,000
14227 Visions Dr 4 bed, 2.5 bath, 1956 sqft $434,390
13901 Visions Dr 4 bed, 2.5 bath, 1956 sqft $430,000
4122 Castaway Cv 4 bed, 2.5 bath, 2003 sqft $439,000
4012 Castaway Cv 4 bed, 2.5 bath, 2033 sqft $439,900
14224 Visions Dr 4 bed, 3 bath, 2050 sqft $420,000
4091 Visions Dr 4 bed, 2.5 bath, 2003 sqft $447,000
4075 Castaway Cv 3 bed, 2.5 bath, 2056 sqft $458,000
Somerset Community Association
Optimum Property Management
714-508-9070 Fax 714-508-9071
When you choose to use Warren Nass and Century 21 Westworld Realty to represent you in the sale of your home, you can expect the best. I pride myself in always being open and honest throughout the sales process. I have been know to assist sellers in preparing your home for the sale by rearranging furniture and moving unnecessary items. Remember you are planning on moving, you may want to start packing some of the clutter. Your home should look as model-like as possible. My office and I sell more La Mirada Real Estate than any other office.
I have been awarded the prestigious Centurion Award five times, the Masters Award, Quality Service Award and member of the Honor Society. For the year 2001, I was #1 in sales at Century 21 Westworld Realty.
Your home will be advertised in the following areas Los Angeles Times, local Pennysaver Magazine, Home Emporium Magazine, the Internet on over 750 sites including a 24 hour open house on Realtor.com, Full Color Photo Flyer, Yahoo Classified ad and more. More advertising than any other competitor.
|