Homes Sold in The Knolls from 1/1/2001 to 12/31/2001:
Address Bed Baths Sqft List Price Sales Price
16204 Olivemill 3 2.5 1549 315000 310000
16245 Peppertree 3 2.5 1369 319000 317000
16036 Ranch 4 2.5 1706 339000 338000
13308 Orangegrove 3 3 1683 342000 342000
16250 Peppertree 4 3 1706 359900 345000
16037 Ranch 3 2.5 1683 355000 355000
16005 Peppertree 4 2.5 1683 345990 356000
16220 Peppertree 4 2.5 1706 369990 356000
16016 Peppertree 3 2.5 1683 365000 360000
Homes found in the Southern California Multiple Listing Service from 1/1/2001 to 12/31/2001.
Homes SOLD from 1/1/2002 to 12/31/2002:
13308 Orangegrove Drive 3 bed, 2.5 bath, 1683 sqft $361,000
13409 Edgebrook Road 3 bed, 2.5 bath, 1683 sqft $357,000
16210 Olivemill Road 3 bed, 2.5 bath, 1683 sqft, $358,000
16050 Peppertree Lane 4 bed, 2.5 bath, 1706 sqft $369,000
16009 Ranch Lane 3 bed, 2.5 bath, 1369 sqft $ 375,000
13426 Edgebrook Road 3 bed, 2.5 bath, 1683 sqft $380,000
13310 Clearwater Drive 3 bed, 2.5 bath, 1683 sqft $377,000
16014 Ranch Lane 3 bed, 2.5 bath, 1683 sqft $382,000
16123 Olivemill Road 3 bed, 2.5 bath, 1369 sqft $383,500
16127 Olivemill Road 3 bed, 2.5 bath, 1369 sqft $385,000
16058 Peppertree Lane 4 bed, 2.5 bath, 1706 sqft $390,000
13432 Edgebrook Road 3 bed, 2.5 bath, 1683 sqft $407,000
16214 Peppertree Lane 3 bed, 2.5 bath, 1706 sqft $398,000
16101 Olivemill Road 4 bed, 2.5 bath, 1706 sqft $415,000
Information deemed reliable, but not guaranteed.